Tools
A Tool is a hand-held item used by an Engineer to interact with the environment in some way. Tools cannot be used if the Engineer is sitting in any cockpit or seat. Each Engineer respawns with one of each tool (except for the Automatic Rifle if weapons is turned off) and all of them can be constructed in the Assembler if replacements or spares are needed.
Sub-categoties of Tools
- Basic Tools – only drill, welder and grinder.
- Simple Tools – enhanced variants of basic tools, automatic rifle and bottles.
- Elite Tools – proficient and elite variants.
List of Tools
Tool | Mass | Volume | Base Production Time | Distance Multiplier | Speed Multiplier |
Grinder | 3 kg | 20 L | 1 s | ||
Enhanced Grinder | 3 kg | 20 L | 12 s | 120% | 150& |
Proficient Grinder | 3 kg | 20 L | 36 s | 140% | 200% |
Elite Grinder | 3 kg | 20 L | 50 s | 160% | 500% |
MR-20 | 3 kg | 20 L | 10 s | ||
Hand Drill | 22 kg | 25 L | 1 s | ||
Enhanced Hand Drill | 22 kg | 25 L | 12 s | 120% | 120% |
Proficient Hand Drill | 22 kg | 25 L | 36 s | 140% | 140% |
Elite Hand Drill | 22 kg | 25 L | 50 s | 160% | 140% |
Precise Automatic Rifle | 3 kg | 14 L | 12 s | ||
Rapid-Fire Automatic Rifle | 3 kg | 14 L | 12 s | ||
Automatic Rifle | 3 kg | 14 L | 1 s | ||
Elite Automatic Rifle | 3 kg | 14 L | 45 s | ||
Welder | 5 kg | 8 L | 1 s | ||
Enhanced Welder | 5 kg | 8 L | 12 s | 120% | 150% |
Proficient Welder | 5 kg | 8 L | 36 s | 140% | 200% |
Elite Welder | 5 kg | 8 L | 50 s | 160% | 500% |
An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…