Heavy Corner 2x1x1 Base


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 5 |
| Metal Grid | 15 |
| Functional | |
| Steel Plate | 50 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 1,190 kg |
| Intergrity | 5,950 |
| Build Time | 10 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | No |
| Components | Required |
| Steel Plate | 1 |
| Metal Grid | 1 |
| Functional | |
| Steel Plate | 2 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 66 kg |
| Intergrity | 330 |
| Build Time | 3 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | No |
