Heavy Inv Corner 2x1x1 Base


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 13 |
| Metal Grid | 45 |
| Functional | |
| Steel Plate | 120 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 2,930 kg |
| Intergrity | 14,650 |
| Build Time | 20 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | Partially |
| Components | Required |
| Steel Plate | 2 |
| Metal Grid | 1 |
| Functional | |
| Steel Plate | 3 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 106 kg |
| Intergrity | 530 |
| Build Time | 5 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | Partially |
