Hinge Part


Mechanical block information is listed in the table down below.
| Components | Required |
| Steel Plate | 4 |
| Construction Component | 8 |
| Functional | |
| Large Steel Tube | 4 |
| Steel Plate | 8 |
| Info | |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 404 kg |
| Integrity | 1,680 |
| Build Time | 10 s |
| Is Airtight | Partially |
| PCU Cost | 1 |
| Components | Required |
| Steel Plate | 1 |
| Construction Component | 2 |
| Functional | |
| Large Steel Tube | 1 |
| Steel Plate | 2 |
| Info | |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 101 kg |
| Integrity | 420 |
| Build Time | 6 s |
| Is Airtight | Partially |
| PCU Cost | 1 |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…