Assembler
Production block information is listed in the table down below.
Production Block | |
Components | Required |
Steel Plate | 20 |
Functional | |
Computer | 160 |
Hack | |
Metal Grid | 10 |
Display | 10 |
Motor | 20 |
Construction Component | 80 |
Steel Plate | 120 |
Info | |
Dimensions (W,H,L) | 1,1,2 |
Mass | 4,092 kg |
Integrity | 17,710 |
Build Time | 80 s |
Power Consumption | 560 kW |
Idle Power Consumption | 1 kW |
Inventory Volume | 4,000 L |
Power Consumer Group | Factory |
Is Airtight | Yes |
PCU Cost | 40 |
Production Block | |
Components | Required |
Steel Plate | |
Functional | |
Computer | |
Hack | |
Metal Grid | |
Display | |
Motor | |
Construction Component | |
Steel Plate | |
Info | |
Dimensions (W,H,L) | |
Mass | |
Integrity | |
Build Time | |
Power Consumption | |
Idle Power Consumption | |
Inventory Volume | |
Power Consumer Group | |
Is Airtight | |
PCU Cost |
Overview
The Assembler’s function is to fabricate Components and Tools, using refined ingots. It can also be switched to a disassemble mode, where it will destroy components to reclaim the ingots used. The Assembler is one of the most important blocks in Space Engineers. Alongside the Refinery and the Medical Room (and, arguably, a Reactor to power them), it is one of the essential parts of a successful Survival Mode game.
Craftable Items
Component | Mass | Volume | Integrity | Base Production Time |
---|---|---|---|---|
Bulletproof Glass | 15 kg | 8 L | 60 | 1 s |
Canvas | 15 kg | 8 L | 5 | 4 s |
Computer | 0.2 kg | 1 L | 1 | 1 s |
Construction Component | 8 kg | 2 L | 30 | 1 s |
Detector Components | 5 kg | 6 L | 4 | 4 s |
Display | 8 kg | 6 L | 5 | 1 s |
Explosives | 2 kg | 2 L | 5 | 6 s |
Girder | 6 kg | 2 L | 15 | 1 s |
Gravity Generator Components | 800 kg | 200 L | 500 | 10 s |
Interior Plate | 3 kg | 5 L | 15 | 1 s |
Large Steel Tube | 25 kg | 38 L | 60 | 2 s |
Medical Components | 150 kg | 160 L | 70 | 6 s |
Metal Grid | 6 kg | 15 L | 30 | 2 s |
Motor | 24 kg | 8 L | 40 | 3 s |
Power Cell | 25 kg | 40 L | 50 | 4 s |
Radio-Communication Components | 8 kg | 70 L | 15 | 4 s |
Reactor Components | 25 kg | 8 L | 20 | 8 s |
Small Steel Tube | 4 kg | 2 L | 15 | 1 s |
Solar Cell | 6 kg | 12 L | 1 | 2 s |
Steel Plate | 20 kg | 3 L | 100 | 1 s |
Superconductor Component | 15 kg | 8 L | 5 | 8 s |
Thruster Components | 40 kg | 10 L | 30 | 4 s |
Zone Chip | 0.25 kg | 0.2 L | 1 |
An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…