Basic Assembler


Production block information is listed in the table down below.
| Components | Required |
| Steel Plate | 20 |
| Functional | |
| Computer | 80 |
| Hack | |
| Display | 4 |
| Motor | 10 |
| Construction Component | 40 |
| Steel Plate | 60 |
| Info | |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 2,208 kg |
| Integrity | 9,700 |
| Build Time | 40 s |
| Power Consumption | 280 kW |
| Idle Power Consumption | 1 kW |
| Inventory Volume | 2,000 L |
| Power Consumer Group | Factory |
| Is Airtight | Yes |
| PCU Cost | 40 |
| Components | Required |
| Steel Plate | |
| Functional | |
| Computer | |
| Hack | |
| Display | |
| Motor | |
| Construction Component | |
| Steel Plate | |
| Info | |
| Dimensions (W,H,L) | |
| Mass | |
| Integrity | |
| Build Time | |
| Power Consumption | |
| Idle Power Consumption | |
| Inventory Volume | |
| Power Consumer Group | |
| Is Airtight | |
| PCU Cost | |
Overview
Like the Assembler is function is to fabricate Basic Components and Tools, using refined ingots but with limited capacities. It can also be switched to a disassemble mode, where it will destroy components to reclaim the ingots used.
Craftable Items
| Component | Mass | Volume | Integrity | Base Production Time |
|---|---|---|---|---|
| 15 kg | 8 L | 60 | 1 s | |
| 15 kg | 8 L | 5 | 4 s | |
| 0.2 kg | 1 L | 1 | 1 s | |
| 8 kg | 2 L | 30 | 1 s | |
| 5 kg | 6 L | 4 | 4 s | |
| 8 kg | 6 L | 5 | 1 s | |
| 6 kg | 2 L | 15 | 1 s | |
| 3 kg | 5 L | 15 | 1 s | |
| 25 kg | 38 L | 60 | 2 s | |
| 150 kg | 160 L | 70 | 6 s | |
| 6 kg | 15 L | 30 | 2 s | |
| 24 kg | 8 L | 40 | 3 s | |
| 25 kg | 40 L | 50 | 4 s | |
| 8 kg | 70 L | 15 | 4 s | |
| 25 kg | 8 L | 20 | 8 s | |
| 4 kg | 2 L | 15 | 1 s | |
| 6 kg | 12 L | 1 | 2 s | |
| 20 kg | 3 L | 100 | 1 s |
