Heavy Armor Corner


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 5 |
| Metal Grid | 10 |
| Functional | |
| Steel Plate | 20 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 560 kg |
| Intergrity | 2,800 |
| Build Time | 8 s |
| Deformation Ratio | 40% |
| Disassemble Ratio | 300% |
| Is Airtight | No |
| Components | Required |
| Steel Plate | 1 |
| Metal Grid | 1 |
| Functional | |
| Steel Plate | 1 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 46 kg |
| Intergrity | 230 |
| Build Time | 2 s |
| Deformation Ratio | 16% |
| Disassemble Ratio | 300% |
| Is Airtight | No |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…