Heavy Armor Corner Square Inv. Block


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 1 |
| Metal Grid | 40 |
| Functional | |
| Steel Plate | 100 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 2,260 kg |
| Intergrity | 11,300 |
| Build Time | 16 s |
| Deformation Ratio | 32% |
| Disassemble Ratio | 250% |
| General Damage Multiplier | 100% |
| Is Airtight | Partially |
| PCU Cost | 1 |
| Components | Required |
| Steel Plate | 2 |
| Metal Grid | 1 |
| Functional | |
| Steel Plate | 2 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 86 kg |
| Intergrity | 250 |
| Build Time | 5 s |
| Deformation Ratio | 32% |
| Disassemble Ratio | 250% |
| General Damage Multiplier | 100% |
| Is Airtight | Partially |
| PCU Cost | 1 |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…