Heavy Armor Sloped Corner Base


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 12 |
| Functional | |
| Metal Grid | 40 |
| Steel Plate | 115 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 2,780 kg |
| Intergrity | 13,900 |
| Build Time | 16 s |
| Deformation Ratio | 40% |
| Disassemble Ratio | 250% |
| General Damage Multiplier | 100% |
| Is Airtight | Partially |
| PCU Cost | 1 |
| Components | Required |
| Steel Plate | 2 |
| Functional | |
| Metal Grid | 1 |
| Steel Plate | 3 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 106 kg |
| Intergrity | 530 |
| Build Time | 5 s |
| Deformation Ratio | 32% |
| Disassemble Ratio | 250% |
| General Damage Multiplier | 100% |
| Is Airtight | Partially |
| PCU Cost | 1 |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…