Heavy Armor Sloped Corner


Heavy Armor Block information is listed in the table down below.
| Components | Required | 
| Steel Plate | 10 | 
| Functional | |
| Metal Grid | 25 | 
| Steel Plate | 65 | 
| Dimensions (W,H,L) | 1,1,1 | 
| Mass | 1,650 kg | 
| Intergrity | 8,250 | 
| Build Time | 10 s | 
| Deformation Ratio | 16% | 
| Disassemble Ratio | 250% | 
| General Damage Multiplier | 100% | 
| Is Airtight | Partially | 
| PCU Cost | 1 | 
| Components | Required | 
| Steel Plate | 1 | 
| Functional | |
| Metal Grid | 1 | 
| Steel Plate | 2 | 
| Dimensions (W,H,L) | 1,1,1 | 
| Mass | 66 kg | 
| Intergrity | 330 | 
| Build Time | 4 s | 
| Deformation Ratio | 16% | 
| Disassemble Ratio | 250% | 
| General Damage Multiplier | 100% | 
| Is Airtight | Partially | 
| PCU Cost | 1 | 

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…