Heavy Corner 2x1x1 Tip


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 2 |
| Metal Grid | 6 |
| Functional | |
| Steel Plate | 17 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 416 kg |
| Intergrity | 2,080 |
| Build Time | 5 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | No |
| Components | Required |
| Steel Plate | 1 |
| Metal Grid | 1 |
| Functional | |
| Steel Plate | 1 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 46 kg |
| Intergrity | 230 |
| Build Time | 2 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | No |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…