Heavy Round Armor Corner


Heavy Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 15 |
| Metal Grid | 40 |
| Functional | |
| Steel Plate | 110 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 2,740 kg |
| Intergrity | 13,700 |
| Build Time | 8 s |
| Deformation Ratio | 40% |
| Disassemble Ratio | 300% |
| Is Airtight | No |
| Components | Required |
| Steel Plate | 2 |
| Metal Grid | 1 |
| Functional | |
| Steel Plate | 2 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 86 kg |
| Intergrity | 430 |
| Build Time | 2 s |
| Deformation Ratio | 16% |
| Disassemble Ratio | 300% |
| Is Airtight | No |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…