Light Inv Corner 2x1x1 Base


Light Armor Block information is listed in the table down below.
| Components | Required |
| Steel Plate | 4 |
| Functional | |
| Steel Plate | 18 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 440 kg |
| Intergrity | 2,200 |
| Build Time | 8 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | Partially |
| Components | Required |
| Steel Plate | 1 |
| Dimensions (W,H,L) | 1,1,1 |
| Mass | 20 kg |
| Intergrity | 100 |
| Build Time | 3 s |
| Deformation Ratio | |
| Disassemble Ratio | 250% |
| Is Airtight | Partially |

An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…