Material
A Material is a processed, refined item that results from putting an Ore into a Refinery or Arc Furnace. Materials are generally processed further by an Assembler to produce Components for use in Building, though Uranium Ingots can also be used directly as fuel in a Reactor. Materials largely have no use in Creative Mode, as Blocks can be placed for no cost.
It is important to get a feel for which Materials are needed for which projects. Iron and Uranium are the most common and most used Materials, due to their use in construction and energy production, respectively. Magnesium is highly valued for its ability to make things go boom, and so is used in weapons, both explosive and projectile. Gold is used for circuitry; Silicon for chips and thick glass; and Platinum, Silver, Nickel, and Cobalt for various specialized uses. Gravel is itself very common (coming from the omnipresent Stone), but is only a crafting ingredient in Reactor Components and can otherwise be ignored or trashed.
List of Materials
Material | Mass | Volume | Component | Amount |
---|---|---|---|---|
Cobalt Ingot | 1 kg | 0.112 L | Cobalt Ore | 3.333 |
Gold Ingot | 1 kg | 0.052 L | Gold Ore | 100 |
Iron Ingot | 1 kg | 0.127 L | Iron Ore | 1.429 |
Magnesium Powder | 1 kg | 0.575 L | Magnesium Ore | 142.857 |
Nickel Ingot | 1 kg | 0.112 L | Nickel Ore | 2.5 |
Platinum Ingot | 1 kg | 0.047 L | Platinum Ore | 200 |
Silicon Wafer | 1 kg | 0.429 L | Silicon Ore | 1.429 |
Silver Ingot | 1 kg | 0.095 L | Silver Ore | 10 |
Gravel | 1 kg | 0.37 L | Stone | 71.429 |
Uranium Ingot | 1 kg | 0.052 L | Uranium Ore | 100 |
Material Use
Here is a table showing the required Materials for all vanilla Components and Tools. Use this to get a feel for which Material is used for what Component, but remember that certain Components are used significantly more than others in practice (e.g. Steel Plate and Construction Component are in constant demand, whereas Detector Components are only needed for the Ore Detector, Sensor, and Jump Drive, all seldom-built modules).
Name | Icon | Ingots |
---|---|---|
200mm Missile Container | ||
25x184mm NATO Ammo Container | ||
5.56x45mm NATO Magazine | ||
Bulletproof Glass | ||
Canvas | ||
Components |
||
Computer | ||
Construction Component | ||
Detector Components | ||
Display | ||
Explosives | ||
Girder | ||
Gravity Generator Components | ||
Interior Plate | ||
Large Steel Tube | ||
MR-20 Magazine | ||
Medical Components | ||
Metal Grid | ||
Motor | ||
Power Cell | ||
Radio-Communication Components | ||
Reactor Components | ||
Small Steel Tube | ||
Solar Cell | ||
Steel Plate | ||
Superconductor Component | ||
Thruster Components | ||
Tools |
||
Welder (Ship) |
An outstanding share! I've just forwarded this onto a coworker who had been conducting a little research on this. And…